4 of 6 Fitzpatrick bands measurable with this 8-person panel: I, III, IV, VI. Not measurable with this panel: II, V.
Low luminance separation (ΔL* < 15) at: VI.








| Panel ID | Fitzpatrick | Skin color | ΔL* (primary) | ΔE2000 (secondary) | Diagnosis |
|---|---|---|---|---|---|
| person-01 | I | #bfa28c | 40.6 | 46.6 | separates clearly |
| person-02 | III | #b18b70 | 32.8 | 40.2 | separates clearly |
| person-03 | III | #b58e73 | 34.1 | 41.4 | separates clearly |
| person-04 | III | #aa856a | 30.4 | 38.2 | separates clearly |
| person-05 | IV | #9d7559 | 24.6 | 34.5 | separates clearly |
| person-06 | VI | #6c4e3a | 7.9 | 25.3 | low contrast |
| person-07 | VI | #704f39 | 8.7 | 26.3 | low contrast |
| person-08 | VI | #664c3b | 6.6 | 23.7 | low contrast |
Eight people are a sample, not a population. Panel reference images are AI-generated (Gemini 3.1 Flash Image), fictional — not real individuals. ΔL* < 15 is this product's own operational threshold for "low contrast", not a cited external standard. Full methodology at /methods.